EXPERTS  Results LAP  1 LAP  2 LAP  3 LAP  4
Position Rider Rider Name Laps Time Fastest Lap Second Fastest Average Lap Notes Lap Time Position Behind Lap Time Position Behind Lap Time Position Behind Lap Time Position Behind
1 47 Tyson Mayton Jones 4 07:44.65 20:22.52 23:58.26 23:41.16   20:22.52 2 00:32.57 26:16.43 2 00:10.37 24:07.44 1 00:00.00 23:58.26 1 00:00.00
2 39 Nick Ames 4 18:59.15 24:29.74 25:19.63 26:29.79   25:19.63 6 00:08.73 26:36.41 5 00:30.29 29:33.37 4 00:40.77 24:29.74 2 11:14.50
3 40 Adam Senior 4 20:28.52 25:35.95 25:49.80 26:52.13   25:49.80 7 00:30.17 25:35.95 4 00:21.23 29:22.89 3 06:20.79 26:39.88 3 01:29.37
4 15 Mark Kirby 4 25:16.79 25:04.75 25:59.77 28:04.20   25:59.77 8 00:09.97 25:04.75 3 04:25.57 32:49.63 5 02:24.74 28:22.64 4 04:48.27
5 34 Luke Stringer 4 28:27.20 24:28.75 27:35.29 28:51.80   24:28.75 4 03:41.93 27:35.29 6 00:08.00 33:11.30 6 01:21.19 30:11.86 5 03:10.41
6 37 Mike Browne 3 00:28.06 18:09.05 20:46.82 29:09.35   20:46.82 3 00:24.30 48:32.19 8 14:23.39 18:09.05 7 02:12.72      
7 46 Tom Paulley 3 08:30.16 25:10.90 29:44.72 31:50.05   25:10.90 5 00:42.15 29:44.72 7 02:51.58 40:34.54 8 08:02.10      
8 38 Karl Langford 3   19:49.95 26:38.63 24:49.28 DNF 19:49.95 1 00:00.00 26:38.63 1 00:00.00 27:59.27 2 03:41.46      
9 7 Euan Harrison 0   00:00.00 00:00.00   DNF                        
10 80 Darren Caws 0   00:00.00 00:00.00   DNF