SPORTSMAN 4 STROKE Results LAP  1 LAP  2 LAP  3 LAP  4 LAP  5 LAP  6 LAP  7 LAP  8
Position Rider Rider Name Laps Time Fastest Lap Second Fastest Average Lap Notes Lap Time Position Behind Lap Time Position Behind Lap Time Position Behind Lap Time Position Behind Lap Time Position Behind Lap Time Position Behind Lap Time Position Behind Lap Time Position Behind
1 455 James Salter 8 12:48.00 19:07.00 19:32.00 22:25.41   19:07.00 1 00:00.00 19:47.00 1 00:00.00 27:42.00 2 00:43.58 29:35.00 2 01:21.48 19:35.85 1 00:00.00 19:32.00 1 00:00.00 23:42.00 1 00:00.00 20:22.40 1 00:00.00
2 479 Matthew Peppard 6 01:31.00 22:58.00 27:14.41 28:00.79   22:58.00 4 00:58.00 30:26.95 3 10:52.88 27:14.41 3 14:03.36 28:44.36 3 13:12.72 28:09.31 2 21:46.18 30:31.71 2 32:45.89            
3 417 Ricky Furse 5 00:18.00 21:00.07 21:32.00 33:22.12   21:32.00 2 02:25.00 21:00.07 2 03:38.07 23:20.35 1 00:00.00 28:57.10 1 00:00.00 01:12:01.10 3 29:17.59                  
4 444 Chris Gunter 5 04:11.00 24:34.00 28:23.09 34:09.97   24:34.00 7 00:22.00 34:18.83 6 01:47.83 47:47.44 8 06:31.77 35:46.48 5 00:49.48 28:23.09 4 03:59.22                  
5 426 Lance Taiani 5 06:51.00 25:26.00 29:26.31 34:40.00   25:26.00 8 00:52.00 35:02.60 7 01:35.77 39:39.90 7 00:58.19 43:45.21 6 01:26.96 29:26.31 5 02:30.18                  
6 407 Paul Evans 5 13:53.00 23:59.00 33:06.00 36:03.34   23:59.00 5 01:01.00 33:06.00 5 02:34.69 38:07.54 4 14:33.18 46:24.73 4 32:13.55 38:39.44 6 06:56.69                  
7 458 Donald Tolley 5 15:03.00 23:48.15 24:12.00 36:21.10   24:12.00 6 00:13.00 30:18.31 4 01:05.36 43:38.00 5 02:55.77 59:49.03 8 02:17.54 23:48.15 7 01:28.78                  
8 440 Pete Nash 5 20:41.00 28:03.00 31:41.42 37:28.24   28:03.00 9 02:37.00 32:27.71 8 00:02.11 38:39.60 6 01:02.00 56:29.49 7 11:46.09 31:41.42 8 05:35.73                  
9 428 Peter Colmer 3 00:25.00 34:40.00 01:02:55.64 55:42.90   34:40.00 11 04:12.00 01:02:55.64 11 17:05.01 01:09:33.05 9 01:00:28.42                              
10 457 Nick Erskine 2   37:01.00 41:36.00 39:18.50 DNF 37:01.00 12 02:21.00 41:36.00 9 18:06.29                                    
11 450 Bob Steele 2   30:28.00 50:02.63 40:15.32 DNF 30:28.00 10 02:25.00 50:02.63 10 01:53.63                                    
12 485 Niki Richardson 1   22:00.00 00:00.00 22:00.00 DNF 22:00.00 3 00:28.00                                          
13 415 Oliver Ross 0   00:00.00 00:00.00   DNF                                                
14 472 Kevin Park 0   00:00.00 00:00.00   DNF                                                
15 475 Ashleigh Ryall 0   00:00.00 00:00.00   DNF