SPORTSMAN 4 STROKE Results LAP  1 LAP  2 LAP  3 LAP  4 LAP  5 LAP  6 LAP  7 LAP  8
Position Rider Rider Name Laps Time Fastest Lap Second Fastest Average Lap Notes Lap Time Position Behind Lap Time Position Behind Lap Time Position Behind Lap Time Position Behind Lap Time Position Behind Lap Time Position Behind Lap Time Position Behind Lap Time Position Behind
1 413 Will Ansell 8 06:25.08 07:41.67 07:55.41 08:03.14   07:41.67 3 00:05.66 07:55.41 3 00:16.64 08:04.97 2 00:35.04 08:14.26 2 00:54.16 08:06.67 2 01:04.83 07:58.83 2 01:14.06 08:11.07 1 00:00.00 08:12.20 1 00:00.00
2 416 James Bowditch 8 08:21.38 07:55.01 08:07.36 08:17.67   07:55.01 4 00:13.34 08:07.36 4 00:25.29 08:11.10 3 00:31.42 08:13.55 3 00:30.71 08:11.02 3 00:35.06 08:21.75 3 00:57.98 08:25.29 2 01:12.20 08:56.30 2 01:56.30
3 405 Justin Trigwell 7 00:58.82 08:09.76 08:20.17 08:25.55   08:23.61 10 00:01.64 08:09.76 8 00:02.01 08:20.17 4 00:40.07 08:22.04 4 00:48.56 08:35.89 4 01:13.43 08:31.40 4 01:23.08 08:35.95 3 01:33.74      
4 472 Kevin Park 7 01:09.86 07:59.88 08:23.37 08:27.12   07:59.88 6 00:00.99 08:27.92 6 00:00.52 08:36.47 5 00:10.73 08:35.60 5 00:24.29 08:36.40 5 00:24.80 08:30.22 5 00:23.62 08:23.37 4 00:11.04      
5 485 Niki Richardson 7 01:20.48 08:02.10 08:24.84 08:28.64   08:02.10 7 00:02.22 08:29.26 7 00:03.56 08:36.91 6 00:04.00 08:37.44 7 00:00.81 08:36.65 6 00:06.09 08:24.84 6 00:00.71 08:33.28 5 00:10.62      
6 424 Adrian Harris 7 02:16.52 07:58.89 08:28.39 08:36.65   07:58.89 5 00:03.88 08:28.39 5 00:24.91 08:42.38 7 00:01.39 08:35.24 6 00:05.03 09:01.84 7 00:24.38 08:37.95 7 00:37.49 08:51.83 6 00:56.04      
7 404 Matt Ansell 7 03:18.10 08:23.46 08:23.96 08:45.44   08:24.87 11 00:01.26 08:23.46 10 00:05.18 08:26.05 8 00:04.72 10:02.27 10 00:00.81 08:32.23 9 00:20.10 08:23.96 9 00:11.71 09:05.26 7 01:01.58      
8 425 Gary Rutter 7 03:19.48 08:24.72 08:28.64 08:45.64   08:32.48 12 00:07.61 08:24.72 11 00:08.87 08:37.88 10 00:06.86 09:25.06 8 01:14.43 08:28.64 8 00:42.04 08:32.35 8 00:36.44 09:18.35 8 00:01.38      
9 429 Jonathan Wilson 7 03:43.10 08:24.35 08:34.30 08:49.01   08:45.54 13 00:13.06 09:10.35 13 00:12.66 09:20.63 12 00:39.16 08:52.62 13 00:01.82 08:24.35 11 00:29.26 08:34.30 10 00:54.95 08:35.31 9 00:23.62      
10 455 Phil Babey 7 04:33.45 08:45.90 08:49.25 08:56.21   08:49.25 14 00:03.71 08:53.98 12 00:46.03 08:54.13 11 01:02.28 09:13.01 11 00:33.72 08:52.65 12 00:09.53 08:45.90 12 00:19.07 09:04.53 10 00:50.35      
11 449 Spencer Vickery 7 04:50.99 08:21.18 08:21.97 08:58.71   08:21.97 9 00:04.39 08:21.18 9 00:09.78 08:45.07 9 00:13.84 09:47.62 9 00:15.70 08:48.39 10 00:15.35 09:05.62 11 00:02.06 09:41.14 11 00:17.54      
12 403 John Brown 7 05:12.00 08:17.58 08:34.62 09:01.71   08:17.58 8 00:15.48 10:10.22 15 00:25.36 08:59.27 13 00:10.55 08:40.25 12 00:16.95 08:46.46 13 00:10.76 09:43.60 13 01:08.46 08:34.62 12 00:21.01      
13 444 Tom Barrow 7 08:43.99 08:55.90 09:01.72 09:32.00   10:21.03 17 00:51.10 10:19.36 16 02:12.59 09:33.68 14 02:47.00 09:26.01 14 03:30.94 09:01.72 14 03:48.02 08:55.90 14 03:00.32 09:06.29 13 03:31.99      
14 406 Greg Smith 7 08:51.05 08:49.33 08:55.29 09:33.01   09:13.11 15 00:23.86 08:49.33 14 00:06.55 12:43.95 15 00:32.32 09:03.48 15 00:09.79 09:02.17 15 00:10.24 09:03.72 15 00:18.06 08:55.29 14 00:07.06      
15 450 Chris Hillier 6 01:25.49 08:45.01 08:45.10 09:54.25   15:19.37 18 04:58.34 08:49.10 17 03:28.08 08:45.01 16 02:07.09 08:45.10 16 01:48.71 08:53.40 16 01:39.94 08:53.51 16 01:29.73            
16 456 Alex Chant 5 00:47.76 08:20.25 09:17.58 11:45.55   09:29.93 16 00:16.82 20:15.13 18 05:36.59 08:20.25 17 05:11.83 11:24.87 17 07:51.60 09:17.58 17 08:15.78                  
17 426 Paul Dyke 6   07:22.42 07:47.13 07:47.96 DNF 07:22.42 1 00:00.00 07:47.13 1 00:00.00 07:57.46 1 00:00.00 07:55.14 1 00:00.00 07:56.00 1 00:00.00 07:49.60 1 00:00.00            
18 428 Ian Walpole 2   07:36.01 07:44.43 07:40.22 DNF 07:36.01 2 00:13.59 07:44.43 2 00:10.89                                    
19 457 Chris Marsh 0   00:00.00 00:00.00   DNF