SPORTSMAN 4 STROKE Results LAP  1 LAP  2 LAP  3 LAP  4 LAP  5 LAP  6 LAP  7
Position Rider Rider Name Laps Time Fastest Lap Second Fastest Average Lap Notes Lap Time Position Behind Lap Time Position Behind Lap Time Position Behind Lap Time Position Behind Lap Time Position Behind Lap Time Position Behind Lap Time Position Behind
1 444 Chris Gunter 7 04:47.64 08:32.99 08:51.83 08:58.23   08:32.99 2 00:02.19 08:51.83 2 00:02.60 09:13.13 1 00:00.00 08:53.26 1 00:00.00 09:00.76 1 00:00.00 09:04.43 1 00:00.00 09:11.24 1 00:00.00
2 412 John Pozzoli 7 04:54.13 08:30.80 08:51.42 08:59.16   08:30.80 1 00:00.00 08:51.42 1 00:00.00 09:16.81 2 00:01.08 08:53.10 2 00:00.92 09:15.13 2 00:15.29 09:00.35 2 00:11.21 09:06.52 2 00:06.49
3 455 Lee Howarth 7 05:29.24 08:41.19 08:58.24 09:04.18   08:41.19 3 00:08.20 08:58.24 3 00:14.61 09:12.83 3 00:13.23 09:14.17 3 00:34.30 08:59.42 3 00:18.59 09:16.15 3 00:34.39 09:07.24 3 00:35.11
4 407 Paul Evans 6 00:44.31 08:46.56 09:43.74 09:47.39   08:46.56 4 00:05.37 09:43.74 4 00:50.87 09:51.06 4 01:29.10 10:00.62 4 02:15.55 10:26.38 4 03:42.51 09:55.95 4 04:22.31      
5 477 Gary Lutring 6 01:34.17 09:18.75 09:55.49 09:55.70   09:18.75 6 00:02.48 09:55.49 6 00:06.58 09:55.83 6 00:13.40 10:06.89 6 00:00.22 10:08.07 5 00:36.67 10:09.14 5 00:49.86      
6 450 Steve Cormack 6 01:42.18 09:41.09 09:45.48 09:57.03   09:59.26 10 00:10.26 09:41.09 7 00:26.11 09:45.48 7 00:15.76 09:50.91 5 00:54.76 10:31.55 6 00:23.26 09:53.89 6 00:08.01      
7 428 Glynn Churchill 6 01:54.62 09:16.27 09:49.01 09:59.10   09:16.27 5 00:29.71 09:51.39 5 00:37.36 09:49.01 5 00:35.31 11:07.57 8 00:01.10 09:59.00 7 00:14.95 09:51.38 7 00:12.44      
8 472 Kevin Park 6 02:30.57 09:43.06 10:00.30 10:03.44   09:43.06 8 00:00.27 10:07.89 8 00:10.60 10:10.92 8 00:36.04 10:01.27 7 00:46.18 10:17.22 8 00:17.12 10:00.30 8 00:26.04      
9 466 Mark Aitken 6 02:44.06 09:27.88 09:33.02 10:07.34   12:11.33 17 00:40.01 10:00.25 15 00:33.14 09:41.89 13 00:31.23 09:33.02 11 00:20.01 09:49.69 10 00:42.84 09:27.88 9 00:23.40      
10 403 John Brown 6 02:46.00 09:42.79 10:09.69 10:07.67   09:42.79 7 00:24.04 10:10.73 9 00:02.57 10:12.20 9 00:03.85 10:17.93 9 00:19.41 10:09.69 9 00:12.98 10:12.66 10 00:01.94      
11 449 Matthew Maynard 6 04:21.47 09:47.70 10:11.11 10:23.58   10:26.04 14 00:20.53 09:47.70 10 00:20.22 10:40.69 11 00:05.71 10:54.92 12 00:22.86 10:21.01 12 00:35.64 10:11.11 11 01:35.47      
12 426 Simon Amott 6 04:29.00 10:05.51 10:15.23 10:24.83   10:05.51 13 00:01.04 10:27.98 11 00:19.75 10:15.23 10 00:43.00 10:17.76 10 00:42.83 10:28.24 11 00:18.54 10:54.28 12 00:07.53      
13 424 Adrian Harris 6 05:45.47 09:49.00 10:36.34 10:37.58   09:49.00 9 00:05.94 10:47.14 12 00:02.65 10:46.10 12 00:27.81 10:40.29 13 00:13.18 11:06.60 13 00:58.77 10:36.34 13 01:16.47      
14 440 Pete Nash 6 10:19.98 10:29.46 11:08.98 11:23.33   10:29.46 15 00:03.42 11:08.98 14 00:31.94 11:32.67 15 00:45.32 11:30.77 15 01:00.58 11:31.94 14 03:04.69 12:06.16 14 04:34.51      
15 416 Dave Amos 5 00:48.70 11:31.32 11:32.87 11:45.74   11:31.32 16 01:01.86 12:11.09 16 01:30.83 11:53.20 16 02:24.50 11:32.87 16 02:26.60 11:40.22 15 02:34.88            
16 441 Jon Knight 5 00:50.87 10:02.70 11:03.80 11:46.17   10:02.70 11 00:03.44 11:03.80 13 00:30.36 11:19.29 14 00:32.32 11:15.51 14 01:38.77 15:09.57 16 00:02.17            
17 418 Simon Date 5 03:29.09 11:24.48 11:41.20 12:17.82   14:49.84 18 02:38.51 11:47.43 17 02:54.86 11:46.14 17 02:47.80 11:24.48 17 02:39.41 11:41.20 17 02:38.22            
18 457 Nick Erskine 2   10:04.47 22:11.08 16:07.78 DNF 10:04.47 12 00:01.77 22:11.08 18 05:38.28                              
19 484 Luke Grant 0   00:00.00 00:00.00   DNF