Over 40's 900 Results LAP  1 LAP  2 LAP  3 LAP  4 LAP  5 LAP  6 LAP  7
Position Rider Rider Name Laps Time Fastest Lap Second Fastest Average Lap Notes Lap Time Position Behind Lap Time Position Behind Lap Time Position Behind Lap Time Position Behind Lap Time Position Behind Lap Time Position Behind Lap Time Position Behind
1 925 Mark Kirby 7 01:26.17 07:48.09 08:17.18 08:20.88   07:48.09 1 00:00.00 08:24.18 1 00:00.00 08:17.18 1 00:00.00 08:20.12 1 00:00.00 08:25.65 1 00:00.00 08:32.97 1 00:00.00 08:37.98 1 00:00.00
2 935 Gary Mccoy 7 01:30.97 08:00.14 08:13.88 08:21.57   08:00.14 3 00:02.25 08:25.34 2 00:13.21 08:18.07 2 00:14.10 08:13.88 2 00:07.86 08:29.12 2 00:11.33 08:36.32 2 00:14.68 08:28.10 2 00:04.80
3 980 David Smith 7 01:31.96 08:05.81 08:10.64 08:21.71   08:21.61 6 00:00.76 08:27.73 4 00:15.14 08:10.64 4 00:03.63 08:05.81 3 00:08.36 08:30.54 3 00:09.78 08:30.62 3 00:04.08 08:25.01 3 00:00.99
4 916 Terry Beecham 7 02:31.11 07:57.89 08:22.15 08:30.16   07:57.89 2 00:09.80 08:36.31 3 00:08.72 08:22.15 3 00:12.80 08:22.29 4 00:12.85 08:51.75 4 00:34.06 08:39.54 4 00:42.98 08:41.18 4 00:59.15
5 982 Paul Hart  7 02:59.73 08:19.65 08:23.24 08:34.25   08:19.65 4 00:19.51 08:43.18 5 00:13.49 08:26.00 5 00:28.85 08:23.24 5 00:33.43 08:36.92 5 00:18.60 08:40.73 5 00:19.79 08:50.01 5 00:28.62
6 959 Phil Crane 7 03:04.66 08:20.85 08:24.63 08:34.95   08:20.85 5 00:01.20 08:44.63 6 00:02.65 08:24.63 6 00:01.28 08:28.26 7 00:04.57 08:58.36 6 00:27.74 08:34.40 6 00:21.41 08:33.53 6 00:04.93
7 976 Dave Coles 7 03:10.12 08:22.43 08:23.55 08:35.73   08:29.22 7 00:07.61 08:38.60 7 00:02.34 08:22.43 7 00:00.14 08:23.55 6 00:01.73 09:08.17 7 00:05.24 08:32.66 7 00:03.50 08:35.49 7 00:05.46
8 975 Steve Rogers 7 05:12.16 08:24.05 08:31.83 08:53.17   08:31.83 8 00:02.61 09:11.00 8 00:35.01 08:24.05 8 00:36.63 08:47.75 8 00:56.26 08:59.56 8 00:52.22 09:29.00 8 01:48.56 08:48.97 8 02:02.04
9 931 Phil Jones 7 05:54.96 08:40.59 08:48.22 08:59.28   08:49.64 12 00:02.59 08:57.29 9 00:04.10 08:40.59 9 00:20.64 08:48.22 9 00:21.11 09:07.56 9 00:29.11 09:07.62 9 00:07.73 09:24.04 9 00:42.80
10 905 Graham Reid 7 06:16.67 08:47.05 08:54.58 09:02.38   08:47.05 11 00:02.02 09:08.53 11 00:01.64 08:54.58 10 00:22.64 08:59.85 10 00:34.27 09:04.20 10 00:30.91 09:09.08 10 00:32.37 09:13.38 10 00:21.71
11 914 Steven Bird 7 07:02.77 08:53.91 09:02.05 09:08.97   08:53.91 13 00:04.27 09:14.04 13 00:02.64 09:02.05 12 00:08.99 09:05.71 12 00:05.52 09:13.79 12 00:01.41 09:16.80 11 00:43.01 09:16.47 11 00:46.10
12 920 Simon Bailey 7 07:39.53 08:40.99 09:07.07 09:14.22   08:40.99 9 00:09.16 09:12.95 10 00:07.01 09:07.07 11 00:10.85 09:09.18 11 00:20.18 09:17.90 11 00:33.88 09:26.51 12 00:08.30 09:44.93 12 00:36.76
13 919 Ian Baldock 7 08:25.84 09:00.76 09:08.19 09:20.83   09:08.19 14 00:14.28 09:19.95 14 00:20.19 09:00.76 14 00:06.14 09:18.24 13 00:31.43 09:12.00 13 00:29.64 09:52.68 13 00:57.22 09:34.02 13 00:46.31
14 979 James Browning 7 10:00.18 08:45.03 09:17.45 09:34.31   08:45.03 10 00:04.04 09:20.28 12 00:09.73 09:17.45 13 00:12.76 09:39.86 14 00:15.48 09:33.03 14 00:36.51 09:48.93 14 00:32.76 10:35.60 14 01:34.34
15 942 Neville Frampton 6 02:53.89 09:13.96 10:01.46 09:58.98   09:13.96 15 00:05.77 10:03.77 15 00:49.59 10:01.46 15 01:50.29 10:11.58 15 02:28.15 10:02.09 15 02:57.21 10:21.03 15 03:29.31      
16 972 Lee Mason 5 03:39.80 08:44.01 09:08.36 12:07.96   24:16.98 18 08:35.19 08:44.01 18 05:19.39 09:08.36 18 02:17.13 09:12.51 16 11:51.09 09:17.94 16 11:06.94            
17 973 Paul Green 5 11:05.10 12:08.35 12:10.62 13:37.02   15:33.25 16 06:19.29 12:08.35 17 03:22.50 12:10.62 17 07:00.74 15:14.30 17 03:44.66 12:58.58 17 07:25.30            
18 970 David Price 3   08:32.38 08:37.31 10:57.16 DNF 15:41.79 17 00:08.54 08:37.31 16 05:01.37 08:32.38 16 03:32.29                        
19 904 Greg Pasoce 0   00:00.00 00:00.00   DNF                                          
20 911 Kevin Shelley 0   00:00.00 00:00.00   DNF                                          
21 929 Andrew Trott 0   00:00.00 00:00.00   DNF                                          
22 958 Andrew Crane 0   00:00.00 00:00.00   DNF                                          
23 999 Adrian Frampton 0   00:00.00 00:00.00   DNF